For screen reader problems with this website, please call914-764-40519 1 4 7 6 4 4 0 5 1Standard carrier rates apply to texts.
Product Dimensions 33.88"h x 23.56"w x 22.44"d
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack is fully loaded.Read More
View Options
Blomberg believes your home should be as smart as you are, in every sense of the word. That includes performing flawlessly while protecting the planet. It’s a philosophy that earned us the ENERGY STAR® 2019 Partner of the Year Award. All Blomberg dishwashers are ENERGY STAR certified for using advanced technology to clean your dishes brilliantly with less water and energy. Unique design features include multiple insulation layers to reduce thermal loss and a variable speed circulation motor that automatically adjusts for optimum water and energy consumption.
When the need arises, the hard-working upper rack can be raised to make room for pans, platters, and trays in the bottom rack or lowered to accommodate tall glasses up top. FlexiRack allows you to adjust the height in one simple action, even when the rack is fully loaded.
General Specs | |
| Product Weight (lbs.) | 83.33 |
| Color | Black |
| Color/Finish Name | Black |
| Dishwasher Type | Built-In |
| Control Panel Type | Front |
| Tub Material | Stainless Steel |
| Third Rack | No |
| Sanitize Option | Yes |
| Noise level (dB) | 48 |
| Sound Rating Range | Quieter |
| Door Panel Type | Solid |
| Custom Panel Ready | No |
| Delay Wash (Up to hours) | 24 |
| Number Of Place Settings | 14 |
| Smart Compatible | No |
| Dishwasher Features | Cutlery Holder |
| Width (in.) | 23.56 |
| Appliance Fit Width (in.) | 24 |
| Depth (in.) | 22.44 |
| Height (in.) | 33.88 |
| Cut Out Depth | 22.44 |
| Cut Out Width | 23.56 |
| Cut Out Height | 33.88 |
| Steam | No |
| Number of Cycles | 6 |
| Interior (Settings) | 14 |
| Manufacturer Warranty | 1 Year |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
Controls | |
| Control Type | Electronic |
| Position | Front |
Main Features | |
| DMFS overflow protection | Yes |
| 5 level wash with 3rd spray arm | Yes |
| Delay timer up to 1-24 hours | Yes |
| Drying | Static |
| Brushless DC motor | Yes |
| Turbidity sensor | Yes |
| ProCare | Yes |
| Allin1 tablet function | Yes |
| 1/2 Load function | Yes |
| Sanitize function | Yes |
| ExtraRinse function | Yes |
| RapidClean function | Yes |
| Interior high loop with airgap | Yes |
Programs | |
| Pots and pans plus (167F rinse temperature) | Yes |
| Auto program (131F - 149F rinse temperature) | Yes |
| Regular wash (142F-145F rinse temperature) | Yes |
| DailyWash | Yes |
| China/crystal (149F rinse temperature) | Yes |
| Quick wash (131F rinse temperature) | Yes |
| Rinse & Hold | Yes |
Display | |
| Rinse aid indicator | Electronic |
| Rinse aid indicator display | Yes |
Rack System | |
| Cutlery basket | Sliding |
| Upper rack (inset shelves) | 2 |
| FlexiRack, adjustable upper rack | Loaded |
| Lower basket wine glass holder | Yes |
Dimensions | |
| Packed HxWxD, in | 35" x 25 3/8" x 26" |
Environmental Standards | |
| Energy Star qualified | Yes |
| Energy consumption, kWh/year | 234 |
| Water consumption, gal/cycle | 3.5 – 5.0 |